Resources / Tax Rates

Tax Rates.

Tax Year 2025·Filed in 2026·Updated Jan 2026

Federal Income Tax Brackets

Ordinary income · 2025
RateSingleMarried Filing JointlyHead of Household
10%$0 – $11,925$0 – $23,850$0 – $17,000
12%$11,926 – $48,475$23,851 – $96,950$17,001 – $64,850
22%$48,476 – $103,350$96,951 – $206,700$64,851 – $103,350
24%$103,351 – $197,300$206,701 – $394,600$103,351 – $197,300
32%$197,301 – $250,525$394,601 – $501,050$197,301 – $250,500
35%$250,526 – $626,350$501,051 – $751,600$250,501 – $626,350
37%$626,351 +$751,601 +$626,351 +
Standard Deduction — Single
$15,000
Standard Deduction — MFJ
$30,000
Long-Term Cap Gains — 0% up to
$48,350 (single)
Please note

Figures are provided for general reference for the stated tax year and may change. They are not tax advice and do not account for your specific situation. Always confirm current figures at IRS.gov or speak with us before acting. We assume no liability for decisions made from this page.